About GatiMitra
Last Updated: 21 June 2026
GatiMitra is a technology-enabled mobility, food, and parcel marketplace built for Indian users. We connect customers with independent restaurants, drivers, delivery partners, and logistics providers — all on one app, with safety, fairness, and clear pricing at the core.
#Our story
Started with a single idea: every Indian city deserves a reliable, safe, transparent way to move people, food, and packages. We are building that — one city, one feature at a time, with users and partners at the centre of every decision.
#Company information (required by Companies Act §12(3)(c))
| Legal name | GatiMitra Technologies Private Limited |
| Incorporation | [Date] under the Companies Act, 2013 |
| Corporate Identification Number (CIN) | [CIN — to be filled before launch] |
| GST Identification Number (GSTIN) | [GSTIN — to be filled] |
| PAN | [PAN — to be filled] |
| FSSAI Licence (food marketplace) | [FSSAI No.] |
| Registered office | [Full registered office address with PIN], India |
| Corporate office | [Full corporate office address with PIN], India |
| hello@gatimitra.com | |
| Phone | +91-XX-XXXXXXXX |
| Website | https://gatimitra.com |
#Our services
| Vertical | What we do |
|---|---|
| Food | Marketplace connecting users with restaurants. Restaurants set their menus, prices, and FSSAI compliance; we deliver. |
| Cab / Auto / Bike | Aggregator connecting riders with licensed drivers under MV Aggregator Guidelines 2020. |
| Intercity / Rentals | Pre-bookable long-distance rides and hourly rentals. |
| Parcel / Courier | Hyperlocal door-to-door package delivery. |
| GMitra Max | Membership programme with lower fees and priority support. |
#Our principles
- Safety first. Every ride has SOS, every partner is verified, every incident is investigated.
- Fair pricing. All fees disclosed before payment. No surge above legal cap. No hidden charges.
- Privacy by design. Minimum data collected, never sold, always encrypted. DPDPA-compliant from day one.
- Anti-discrimination. Drivers cannot refuse rides based on caste, gender, religion, disability, language, or destination.
- Partner welfare. Drivers and delivery partners are independent professionals; we provide insurance, training, and grievance channels.
- Local compliance. Built in India, for India — IT Act, DPDPA 2023, Consumer Protection Act, FSSAI, MV Aggregator Guidelines, RBI payment rules, and CERT-In directions.
#Leadership
| Role | Name | |
|---|---|---|
| Founder & CEO | [Name] | ceo@gatimitra.com |
| CTO | [Name] | cto@gatimitra.com |
| Head of Safety | [Name] | safety-head@gatimitra.com |
| Head of Operations | [Name] | ops-head@gatimitra.com |
| Grievance Officer | [Name] | grievance.officer@gatimitra.com |
| Data Protection Officer | [Name] | dpo@gatimitra.com |
| ICC Presiding Officer (POSH) | [Name] | icc@gatimitra.com |
#Where we operate
Live in [N] cities and growing. Current list: https://gatimitra.com/cities.
#How we make money
| Stream | What |
|---|---|
| Commission | Per-order / per-ride commission from restaurants and drivers |
| Platform / convenience fee | Small fee per transaction from customers |
| Delivery fee | Charged for parcels |
| Surge component | Per Aggregator Guidelines, capped at 1.5× base |
| GMitra Max subscriptions | Membership revenue |
| Partner integrations | Sponsored placements (clearly labelled "Sponsored") |
We do not sell user data. Period.
#Partners & integrations
| Payments | Razorpay (PCI-DSS L1) |
| SMS / OTP | MSG91 |
| Maps | Mapbox |
| Cloud infrastructure | Supabase (India region), Cloudflare R2 |
| Push notifications | FCM (Android), APNS (iOS) |
| App distribution | Google Play Store, Apple App Store |
Full disclosure in DPDPA Compliance Notice §7.
#Open-source acknowledgements
We build on the shoulders of giants. See Open-Source Licenses for the full list of OSS components in the app and their licences.
#Press
press@gatimitra.com
#Careers
careers@gatimitra.com / https://gatimitra.com/careers
#Investor relations
investors@gatimitra.com
#Sustainability
We are working towards EV-only fleets in cab/auto categories in selected cities and packaging recycling pilots with restaurants. Annual sustainability report at https://gatimitra.com/sustainability (target FY 2026-27).
#Annual reports
Filed with the Registrar of Companies and available at: https://gatimitra.com/governance
#Trust & transparency
| Document | Where |
|---|---|
| Safety Report | https://gatimitra.com/safety-report |
| Grievance Transparency | https://gatimitra.com/transparency |
| Privacy Notices | In-app Legal section |
| Data Safety (Play Store) | https://gatimitra.com/data-safety |
#Connect
| Channel | Link |
|---|---|
| Website | https://gatimitra.com |
| Help & support | https://gatimitra.com/help |
| Twitter / X | https://twitter.com/gatimitra |
| https://instagram.com/gatimitra | |
| https://linkedin.com/company/gatimitra | |
| YouTube | https://youtube.com/@gatimitra |
Owner: Corporate Communications